Current Issue
Alert me when new journal issues are available via or via
=free full text
Bacteriology
Biofilm formation by Streptococcus pneumoniae strains and effects of human serum albumin, ibuprofen, N-acetyl-l-cysteine, amoxicillin, erythromycin, and levofloxacin Gema del Prado, Vicente Ruiz, Plinio Naves, Violeta Rodríguez-Cerrato, Francisco Soriano, María del Carmen Ponte pages 311-318 Abstract | Full Text | Full-Text PDF (326 KB)
Two-decade trends in primary Helicobacter pylori resistance to antibiotics in Bulgaria Lyudmila Boyanova, Rossen Nikolov, Galina Gergova, Ivailo Evstatiev, Elena Lazarova, Victor Kamburov, Emilia Panteleeva, Zoya Spassova, Ivan Mitov pages 319-326 Abstract | Full Text | Full-Text PDF (427 KB)
Mycobacteriology
Dynamics of the laboratory results in patients with pulmonary tuberculosis Stefan Panaiotov, Massimo Amicosante pages 327-332 Abstract | Full Text | Full-Text PDF (284 KB)
Comparison of real-time polymerase chain reaction and conventional biochemical methods for identification of Mycobacterium chelonae–Mycobacterium abscessus group to the species level Nora Guarin, Indre Budvytiene, Laleh Ghafghaichi, Niaz Banaei pages 333-336 Abstract | Full Text | Full-Text PDF (257 KB)
Parasitology
Identification and characterization of Schistosoma japonicum Sjp40, a potential antigen candidate for the early diagnosis of schistosomiasis Xiao-Hong Zhou, Jin-Ya Wu, Xiao-Qin Huang, Santhosh Puthiya Kunnon, Xing-Quan Zhu, Xiao-Guang Chen pages 337-345 Abstract | Full Text | Full-Text PDF (789 KB)
Virology
Detection of IgG-class antibodies to measles, mumps, rubella, and varicella-zoster virus using a multiplex bead immunoassay Neelam Dhiman, Deborah J. Jespersen, Leonard O. Rollins, Julie A. Harring, Elaine M. Beito, Matthew J. Binnicker pages 346-349 Abstract | Full Text | Full-Text PDF (140 KB)
Antimicrobial Susceptibility Studies
Trend of ciprofloxacin resistance in Neisseria gonorrhoeae strains isolated in Italy and analysis of the molecular determinants Stefania Starnino, Ivano Dal Conte, Alberto Matteelli, Emma Galluppi, Marco Cusini, Aldo Di Carlo, Sergio Delmonte, Paola Stefanelli pages 350-354 Abstract | Full Text | Full-Text PDF (206 KB)
Characterization of macrolide resistance in Mycoplasma pneumoniae isolated from children in Shanghai, China Yang Liu, Xinyu Ye, Hong Zhang, Xiaogang Xu, Wanhua Li, Demei Zhu, Minggui Wang pages 355-358 Abstract | Full Text | Full-Text PDF (136 KB)
Worldwide summary of telavancin spectrum and potency against Gram-positive pathogens: 2007 to 2008 surveillance results Shannon D. Putnam, Helio S. Sader, Gary J. Moet, Rodrigo E. Mendes, Ronald N. Jones pages 359-368 Abstract | Full Text | Full-Text PDF (209 KB)
Macrolide-resistant Streptococcus pyogenes from Chinese pediatric patients in association with Tn916 transposons family over a 16-year period Lijuan Feng, Hongrui Lin, Yaoling Ma, Yonghong Yang, Yaojie Zheng, Zhou Fu, Sangjie Yu, Kaihu Yao, Xuzhuang Shen pages 369-375 Abstract | Full Text | Full-Text PDF (324 KB)
Assessment of prevalence and changing epidemiology of extended-spectrum β-lactamase–producing Enterobacteriaceae fecal carriers using a chromogenic medium Raquel Paniagua, Aránzazu Valverde, Teresa M. Coque, Fernando Baquero, Rafael Cantón pages 376-379 Abstract | Full Text | Full-Text PDF (225 KB)
Notes
High percentage of resistance to ciprofloxacin and qnrB19 gene identified in urinary isolates of extended-spectrum β-lactamase–producing Escherichia coli in Madrid, Spain Esther Ríos, Iciar Rodríguez-Avial, Carmen Rodríguez-Avial, Elena Hernandez, Juan Jose Picazo pages 380-383 Abstract | Full Text | Full-Text PDF (140 KB)
Evaluation of Vitek2 and BD Phoenix in antimicrobial susceptibility testing of Acinetobacter baumannii and Pseudomonas aeruginosa Dong Wook Jekarl, Sang Bong Han, Yoon Joo Kim, Sang Hyun Shin, Kang Gyun Park, Jung Jun Park, Kyungja Han, Yeon-Joon Park pages 384-386 Abstract | Full Text | Full-Text PDF (122 KB)
Comparison of CMY-2 plasmids isolated from human, animal, and environmental Escherichia coli and Salmonella spp. from Canada Laura F. Mataseje, Patricia J. Baudry, Goerge G. Zhanel, Douglas W. Morck, Ron R. Read, Marie Louie, Michael R. Mulvey pages 387-391 Abstract | Full Text | Full-Text PDF (516 KB)
Aspergillus DNA contamination in blood collection tubes Elizabeth Harrison, Thomas Stalhberger, Ruth Whelan, Michele Sugrue, John R. Wingard, Barbara D. Alexander, Sarah A. Follett, Paul Bowyer, David W. Denning, for the Aspergillus Technology Consortium (AsTeC) pages 392-394 Abstract | Full Text | Full-Text PDF (119 KB)
Methicillin-resistant Staphylococcus aureus resistance to non–β-lactam antimicrobials in the United States from 1996 to 2008 Jose Bordon, Ronald N. Master, Richard B. Clark, Padmaraj Duvvuri, James A Karlowsky, Kwabena Ayesu, Alena Klotchko, Rama Kapoor, Julio Ramirez pages 395-398 Abstract | Full Text | Full-Text PDF (569 KB)
Rapid detection of H and R Panton–Valentine leukocidin isoforms in Staphylococcus aureus by high-resolution melting analysis Steven Y.C. Tong, Rachael A. Lilliebridge, Deborah C. Holt, Geoffrey W. Coombs, Bart J. Currie, Philip M. Giffard pages 399-401 Abstract | Full Text | Full-Text PDF (468 KB)
Comparison of the analytic sensitivities of a recombinant immunoblot assay and the radioimmune precipitation assay for the detection of antibodies to Trypanosoma cruzi in patients with Chagas disease Dinesh O. Shah, Chi-Deu Chang, Kevin Y. Cheng, Vince A. Salbilla, Neeraj Adya, Benedict A. Marchlewicz, Louis V. Kirchhoff pages 402-405 Abstract | Full Text | Full-Text PDF (229 KB)
Erratum
Erratum to “Disseminated Rhodococcus equi infection in a kidney transplant patient without initial pulmonary involvement” [Diagn Microbiol Infect Dis 2009 Dec;65(4):427–30] Janette C. Rahamat-Langendoen, Matijs van Meurs, Jan G. Zijlstra, Jerome R. Lo-Ten-Foe page 406 Full Text | Full-Text PDF (84 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.